Samsung Galaxy Tab S12+
Specifications
Launch
| Announced The date when the smartphone was officially revealed by the manufacturer. This is usually before the release date and helps track when the model was introduced | 30 September, 2026 |
| Status Indicates the smartphone's availability with the latest update: 'Upcoming' (launching soon), 'Available' (currently for sale), 'Rearmed' (restocked on a specific date), and 'Stockout' (unavailable since a certain date | Available |
| Made By | South Korea |
| Assembled in | Bangladesh |
Price
| Expected Price | ৳190,000 BDT |
Display
| Size Display Size refers to the diagonal measurement of the screen, typically measured in inches. Larger screens offer more immersive experiences for gaming, media, and multitasking, while smaller screens are more compact and easier to handle | 12.6 inches |
| Resolution Resolution refers to the number of pixels on the screen, usually shown as width x height (e.g., 1080 x 2400). PPI (Pixels Per Inch) density measures pixel concentration, with higher PPI offering sharper, more detailed images and text. | 1752 x 2800 pixels |
| Type Display Type refers to the screen technology: AMOLED & Super AMOLED are the top choice for vibrant colors, deep blacks, power efficiency, and faster refresh rates, ideal for gaming and media. OLED offers excellent color and contrast but tends to be pricier. IPS LCD provides good color accuracy and wide viewing angles, balancing price and quality. TFT is budget-friendly but lower in quality with less vibrant colors and narrower viewing angles. For the best overall display, AMOLED or Super AMOLED are typically the best options | Dynamic AMOLED 2X |
| Aspect Ratio | 16:10 |
| Pixel Density | ~262 |
| Screen & Body Ratio | 460.6 cm2 |
| Multitouch | Yes |
| More |
120Hz, HDR10+, 1000 nits (HBM), 1600 nits (peak) |
Body
| Dimensions (WxHxT) | 289.5 x 187.8 x 5.3 mm (11.40 x 7.39 x 0.21 in) |
| Build Material Build refers to the materials used in the phone's construction, such as a glass front and back for a sleek look, a titanium frame (Grade 5) for durability, or an aluminum body for a lightweight design. | Glass front, aluminum frame, aluminum back |
| Weight Weight refers to the mass of the phone, usually measured in grams (g) or ounces (oz). It helps you understand how heavy or light the phone feels in your hand. | 553 g or 555 g (1.22 lb) |
| Color | Gray, Silver |
| Models | SM-X840, SM-X846 |
Performance
| OS | Android 17, up to 7 major OS updates |
| Custom UI Custom UI | One UI 9 |
| Chipset | MediaTek Dimensity 9500 (3 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Arm Mali G1-Ultra MC12 |
Memory
| RAM | 12GB RAM |
| ROM ~ Internal | 256GB/512GB UFS |
| External Card Slot | microSDXC (dedicated slot) |
| Variant | 12GB 256GB / 12GB 512GB |
Network
| SIM Type SIM Type refers to the type of SIM card used: Nano-SIM: The smallest and most common size in modern phones. eSIM: An embedded SIM that doesn’t require a physical card. Dual SIM: Allows two SIM cards for managing multiple networks. Triple SIM: Rare, supports three SIM cards in one device. Micro-SIM: Larger than Nano-SIM, found in older devices. | Nano-SIM + eSIM (cellular model only) |
| Technology | GSM / HSPA / LTE / 5G |
| GPRS | |
| EDGE | |
| Speed | HSPA, LTE, 5G - cellular model only |
| 2G Network In this section you can see 2nd generation mobile data communication technology specifications. | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
Primary Camera
| Camera Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
Selfie Camera
| Camera Camera | 12 MP, f/2.4, 120˚ (ultrawide) |
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 3.2, magnetic connector |
| NFC | No |
| FM Radio | No |
| Infrared port | |
| Browser | HTML 5 |
| Java |
Sensors
| Fingerprint | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX (desktop experience support) |
| Proximity Sensor | |
| Compass Sensor | |
| Accelerometer | |
| Light Sensor | |
| Gyroscope Sensor | |
| Color spectrum The color spectrum is a Sensor |
Sound
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5 mm Audio Jack 3.5 mm Audio Jack is a popular and common audio output jack. | No |
Battery
| Battery Type Mobile phones run on various kinds of batteries There are four types of Mobile phones batteries. 1. Lithium Polymer (Li-Po), 2. Lithium-Ion (Li-Ion), 3. Nickel Metal Hydride, 4. Nickel Cadmium. In this section you see the battery type of the phone. | Non-removable Li-Po |
| Battery Capacity | 10600 mAh |
| Charging Time | 45W wired, 100% in 95 min |
More
| Extra Features |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support Enhanced Armor Aluminum |
PROS
- Dedicated microSDXC card slot
- Wireless Samsung DeX support
- 5G connectivity on the cellular model
- 10,600mAh battery capacity
- 12.6-inch Dynamic AMOLED 2X display
CONS
- 553g–555g weight may feel heavy
- expensive price
- No dedicated telephoto camera
Samsung Galaxy Tab S12+ Price in Bangladesh November 2026
The Samsung Galaxy Tab S12+ is a premium Android tablet designed for productivity, entertainment, gaming, and creative work. It features a 12.6-inch Dynamic AMOLED 2X display, a powerful MediaTek Dimensity 9500 processor, a large 10,600mAh battery, and an IP68-rated build. With Android 17, One UI 9, stylus support, and Samsung DeX, this tablet offers a versatile experience for professionals, students, and entertainment lovers.
For performance, the Samsung Galaxy Tab S12+ is powered by the MediaTek Dimensity 9500 chipset built on a 3nm process. Its octa-core CPU and Arm Mali G1-Ultra GPU provide powerful performance for multitasking, gaming, and demanding applications. The tablet comes with 12GB RAM and 256GB or 512GB internal storage. A dedicated microSDXC card slot offers additional storage flexibility.
| Model | Samsung Galaxy Tab S12+ |
| Price | ৳190,000 BDT |
| Camera | 13MP 2160p |
| ROM | 256/512GB |
| RAM | 12GB RAM |
| Battery | Li-Po 10600 mAh 45W |
Comments
Disclaimer Note
Disclaimer Note > We can not guarantee that the information on this page is 100% correct.