Oppo A7 Pro




Specifications
Launch
| Announced The date when the smartphone was officially revealed by the manufacturer. This is usually before the release date and helps track when the model was introduced | 08 September, 2026 |
| Status Indicates the smartphone's availability with the latest update: 'Upcoming' (launching soon), 'Available' (currently for sale), 'Rearmed' (restocked on a specific date), and 'Stockout' (unavailable since a certain date | Available |
| Made By | China |
| Assembled in | Bangladesh |
Price
| Expected Price | ৳40,000 BDT |
Display
| Size Display Size refers to the diagonal measurement of the screen, typically measured in inches. Larger screens offer more immersive experiences for gaming, media, and multitasking, while smaller screens are more compact and easier to handle | 6.57 inches |
| Resolution Resolution refers to the number of pixels on the screen, usually shown as width x height (e.g., 1080 x 2400). PPI (Pixels Per Inch) density measures pixel concentration, with higher PPI offering sharper, more detailed images and text. | 1080 x 2372 pixels |
| Type Display Type refers to the screen technology: AMOLED & Super AMOLED are the top choice for vibrant colors, deep blacks, power efficiency, and faster refresh rates, ideal for gaming and media. OLED offers excellent color and contrast but tends to be pricier. IPS LCD provides good color accuracy and wide viewing angles, balancing price and quality. TFT is budget-friendly but lower in quality with less vibrant colors and narrower viewing angles. For the best overall display, AMOLED or Super AMOLED are typically the best options | AMOLED |
| Pixel Density | ~397 ppi |
| Screen & Body Ratio | ~87.1% |
| Multitouch | Yes |
| More |
1B colors, 120Hz, 800 nits (typ), 1400 nits (peak) |
Body
| Dimensions (WxHxT) | 159.1 x 75.8 x 8.8 mm (6.26 x 2.98 x 0.35 in) |
| Build Material Build refers to the materials used in the phone's construction, such as a glass front and back for a sleek look, a titanium frame (Grade 5) for durability, or an aluminum body for a lightweight design. | Glass front, plastic frame, plastic back |
| Weight Weight refers to the mass of the phone, usually measured in grams (g) or ounces (oz). It helps you understand how heavy or light the phone feels in your hand. | 205 g (7.23 oz) |
| Color | Gray, Blue, Pink |
| Models | PYE110 |
Performance
| OS | Android 16 |
| Custom UI Custom UI | ColorOS 16 |
| Chipset | Mediatek Dimensity 6360 Max (6 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
Memory
| RAM | 6/8GB RAM |
| ROM ~ Internal | 256GB UFS 2.2 |
| External Card Slot | microSDXC |
| Variant | 6GB 256GB / 8GB 256GB |
Network
| SIM Type SIM Type refers to the type of SIM card used: Nano-SIM: The smallest and most common size in modern phones. eSIM: An embedded SIM that doesn’t require a physical card. Dual SIM: Allows two SIM cards for managing multiple networks. Triple SIM: Rare, supports three SIM cards in one device. Micro-SIM: Larger than Nano-SIM, found in older devices. | Nano-SIM + Nano-SIM |
| Technology | GSM / HSPA / LTE / 5G |
| GPRS | |
| EDGE | |
| Speed | HSPA, LTE, 5G |
| 2G Network In this section you can see 2nd generation mobile data communication technology specifications. | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 |
| 5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
Primary Camera
| Camera Camera |
50 MP, f/1.9, 25mm (wide), PDAF, OIS Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
Selfie Camera
| Camera Camera | 8 MP, f/2.1, 25mm (wide) |
| Features | Panorama |
| Video | 1080p@30fps |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| FM Radio | No |
| Infrared port | |
| Browser | HTML 5 |
| Java |
Sensors
| Fingerprint | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Proximity Sensor | |
| Compass Sensor | |
| Accelerometer | |
| Light Sensor | |
| Gyroscope Sensor | |
| Color spectrum The color spectrum is a Sensor |
Sound
| Loudspeaker | Yes |
| 3.5 mm Audio Jack 3.5 mm Audio Jack is a popular and common audio output jack. | No |
Battery
| Battery Type Mobile phones run on various kinds of batteries There are four types of Mobile phones batteries. 1. Lithium Polymer (Li-Po), 2. Lithium-Ion (Li-Ion), 3. Nickel Metal Hydride, 4. Nickel Cadmium. In this section you see the battery type of the phone. | Non-removable Si/C Li-Ion |
| Battery Capacity | 8000 mAh |
| More |
45W wired, 45W UFCS, 45W PPS, 13.5W PD Reverse wired |
More
| Extra Features |
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m SMS(threaded view), MMS, Email, Push Email, IM - MP4/H.264 player |
PROS
- 8,000mAh battery with 45W fast charging
- IP68/IP69K protection
- 6.57-inch AMOLED display with 120Hz
- 5G connectivity
- 256GB storage with 6GB or 8GB RAM
- Android 16 with ColorOS 16
CONS
- 8MP selfie camera
- 205g weight makes the phone heavy
- UFS 2.2 storage
Oppo A7 Pro Price in Bangladesh October 2026
The Oppo A7 Pro is a feature-rich 5G smartphone announced in September 2026 and released on September 11, 2026. It combines a large AMOLED display, an 8,000mAh battery, durable construction, and a capable 50MP stabilized camera system. For buyers researching the Oppo A7 Pro and Price in Bangladesh, its combination of battery capacity and durability makes it an interesting option for long-term everyday use.
The phone features a 6.57-inch AMOLED display with a 1080 x 2372-pixel resolution, 1 billion colors, and a smooth 120Hz refresh rate. With up to 1,400 nits peak brightness, the screen is designed to remain visible in a variety of lighting conditions. The phone runs Android 16 with ColorOS 16 and is powered by the 6nm MediaTek Dimensity 6360 Max chipset, paired with 6GB or 8GB RAM and 256GB UFS 2.2 storage. A microSDXC card slot provides additional storage flexibility.
| Model | Oppo A7 Pro |
| Expected Price | ৳40,000BDT |
| Camera | 50MP 1080p |
| ROM | 256GB |
| RAM | 6/8GB RAM |
| Battery | Si/C Li-Ion 8000 mAh 45W |
Comments
Disclaimer Note
Disclaimer Note > We can not guarantee that the information on this page is 100% correct.