Asus Pad (T3201)




Specifications
Launch
| Announced The date when the smartphone was officially revealed by the manufacturer. This is usually before the release date and helps track when the model was introduced | 17 July, 2026 |
| Status Indicates the smartphone's availability with the latest update: 'Upcoming' (launching soon), 'Available' (currently for sale), 'Rearmed' (restocked on a specific date), and 'Stockout' (unavailable since a certain date | Available |
| Made By | China |
| Assembled in | Bangladesh |
Price
| Price | Coming soon |
Display
| Size Display Size refers to the diagonal measurement of the screen, typically measured in inches. Larger screens offer more immersive experiences for gaming, media, and multitasking, while smaller screens are more compact and easier to handle | 12.2 inches |
| Resolution Resolution refers to the number of pixels on the screen, usually shown as width x height (e.g., 1080 x 2400). PPI (Pixels Per Inch) density measures pixel concentration, with higher PPI offering sharper, more detailed images and text. | 2800 x 1840 pixels |
| Type Display Type refers to the screen technology: AMOLED & Super AMOLED are the top choice for vibrant colors, deep blacks, power efficiency, and faster refresh rates, ideal for gaming and media. OLED offers excellent color and contrast but tends to be pricier. IPS LCD provides good color accuracy and wide viewing angles, balancing price and quality. TFT is budget-friendly but lower in quality with less vibrant colors and narrower viewing angles. For the best overall display, AMOLED or Super AMOLED are typically the best options | OLED |
| Aspect Ratio | 3:2 ratio |
| Pixel Density | 275 ppi |
| Screen & Body Ratio | ~89.1% |
| Multitouch | Yes |
| More |
144Hz, 2000 nits (peak), Dolby Vision |
Body
| Dimensions (WxHxT) | 271.1 x 182.4 x 6.5 mm (10.67 x 7.18 x 0.26 in) |
| Weight Weight refers to the mass of the phone, usually measured in grams (g) or ounces (oz). It helps you understand how heavy or light the phone feels in your hand. | 523 g (1.15 lb) |
| Color | Pure White |
| Models | Pad (T3201) |
Performance
| OS | Android 16 |
| Chipset | Mediatek Dimensity 8300 (4 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali G615-MC6 |
Memory
| RAM | 8GB RAM |
| ROM ~ Internal | 128GB/ 256GB UFS 3.1 |
| External Card Slot | microSDXC |
| Variant | 8GB 128GB / 8GB 256GB |
Network
| SIM Type SIM Type refers to the type of SIM card used: Nano-SIM: The smallest and most common size in modern phones. eSIM: An embedded SIM that doesn’t require a physical card. Dual SIM: Allows two SIM cards for managing multiple networks. Triple SIM: Rare, supports three SIM cards in one device. Micro-SIM: Larger than Nano-SIM, found in older devices. | No Stylus support |
| Technology | No cellular connectivity |
| GPRS | |
| EDGE | |
| 2G Network In this section you can see 2nd generation mobile data communication technology specifications. | N/A |
| 3G Network | N/A |
| 4G Network | N/A |
Primary Camera
| Camera Camera | 13 MP, (wide), AF |
| Features | LED flash |
| Video | 1080p@30fps |
Selfie Camera
| Camera Camera | 5 MP |
| Video | 1080p@30fps |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | Unspecified |
| USB | USB Type-C 3.0, DisplayPort 1.4, OTG |
| NFC | No |
| FM Radio | No |
| Infrared port | |
| Browser | HTML 5 |
| Java |
Sensors
| Fingerprint | Accelerometer, gyro, proximity (accessories only) |
| Proximity Sensor | |
| Compass Sensor | |
| Accelerometer | |
| Light Sensor | |
| Gyroscope Sensor | |
| Color spectrum The color spectrum is a Sensor |
Sound
| Loudspeaker | Yes, with stereo speakers (4 speakers, with Dolby Atmos) |
| 3.5 mm Audio Jack 3.5 mm Audio Jack is a popular and common audio output jack. | No |
Battery
| Battery Type Mobile phones run on various kinds of batteries There are four types of Mobile phones batteries. 1. Lithium Polymer (Li-Po), 2. Lithium-Ion (Li-Ion), 3. Nickel Metal Hydride, 4. Nickel Cadmium. In this section you see the battery type of the phone. | Non-removable Li-Po |
| Battery Capacity | 9000 mAh |
| Charging Time |
45W wired, 50% in 30 min Reverse wired |
More
| Extra Features | Models - T3201M5A |
PROS
- 12.2-inch OLED display with 144Hz.
- Quad stereo speakers with Dolby Atmos.
- MediaTek Dimensity 8300 4nm chipset.
- 9000mAh battery with 45W charging.
- Slim 6.5mm body.
- Fast Wi-Fi 6E connectivity.
CONS
- No NFC or FM radio.
- No cellular connectivity.
- 523g weight may feel slightly heavy.
The Asus Pad (T3201) is a powerful Android tablet designed for users who need a large display, strong performance, and modern entertainment features. The tablet features a premium 12.2-inch OLED display with a sharp 2800 × 1840 pixels resolution, a fast 144Hz refresh rate, Dolby Vision, and up to 2000 nits peak brightness. This combination makes the Asus Pad (T3201) suitable for watching movies, gaming, browsing, digital drawing, and everyday productivity.
Performance is another major strength of this tablet. It is powered by the MediaTek Dimensity 8300 4nm chipset, paired with 8GB RAM and either 128GB or 256GB of UFS 3.1 storage. A microSDXC card slot is also available for users who need additional storage. Running Android 16, the tablet offers a modern software experience for multitasking and compatible Android applications.
| Model | Asus Pad (T3201) |
| Expected Price | Coming soon |
| Camera | Back : 13MP Selfie: 5MP |
| ROM | 128/256GB |
| RAM | 8GB RAM |
| Battery | Li-Po 9000 mAh 45W |
Comments
Disclaimer Note
Disclaimer Note > We can not guarantee that the information on this page is 100% correct.