Motorola Moto Pad 70 Groove


Specifications
Launch
| Announced The date when the smartphone was officially revealed by the manufacturer. This is usually before the release date and helps track when the model was introduced | 31 July, 2026 |
| Status Indicates the smartphone's availability with the latest update: 'Upcoming' (launching soon), 'Available' (currently for sale), 'Rearmed' (restocked on a specific date), and 'Stockout' (unavailable since a certain date | Available |
| Made By | US |
| Assembled in | Bangladesh |
Price
| Expected Price | ৳50,000 BDT |
Display
| Size Display Size refers to the diagonal measurement of the screen, typically measured in inches. Larger screens offer more immersive experiences for gaming, media, and multitasking, while smaller screens are more compact and easier to handle | 12.1 inches |
| Resolution Resolution refers to the number of pixels on the screen, usually shown as width x height (e.g., 1080 x 2400). PPI (Pixels Per Inch) density measures pixel concentration, with higher PPI offering sharper, more detailed images and text. | 2560 x 1600 pixels |
| Type Display Type refers to the screen technology: AMOLED & Super AMOLED are the top choice for vibrant colors, deep blacks, power efficiency, and faster refresh rates, ideal for gaming and media. OLED offers excellent color and contrast but tends to be pricier. IPS LCD provides good color accuracy and wide viewing angles, balancing price and quality. TFT is budget-friendly but lower in quality with less vibrant colors and narrower viewing angles. For the best overall display, AMOLED or Super AMOLED are typically the best options | IPS LCD |
| Aspect Ratio | 16:10 ratio |
| Pixel Density | ~249 |
| Screen & Body Ratio | ~84.1% |
| Multitouch | Yes |
| More |
120Hz, HDR10, Dolby Vision, 800 nits |
Body
| Dimensions (WxHxT) | 278.8 x 181.1 x 6.8 - 22.7 mm |
| Build Material Build refers to the materials used in the phone's construction, such as a glass front and back for a sleek look, a titanium frame (Grade 5) for durability, or an aluminum body for a lightweight design. | Glass front, aluminum frame, aluminum back |
| Weight Weight refers to the mass of the phone, usually measured in grams (g) or ounces (oz). It helps you understand how heavy or light the phone feels in your hand. | 775 g (1.71 lb) |
| Color | Pantone Blue Surf |
| Models | Moto Pad 70 Groove |
Performance
| OS | Android 16, up to 2 major OS updates |
| Chipset | Mediatek Dimensity 7400 (4 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G615 MC2 |
Memory
| RAM | 8GB RAM |
| ROM ~ Internal | 256GB UFS 3.1 |
| External Card Slot | microSDXC (dedicated slot) |
| Variant | 8GB RAM / 256GB |
Network
| SIM Type SIM Type refers to the type of SIM card used: Nano-SIM: The smallest and most common size in modern phones. eSIM: An embedded SIM that doesn’t require a physical card. Dual SIM: Allows two SIM cards for managing multiple networks. Triple SIM: Rare, supports three SIM cards in one device. Micro-SIM: Larger than Nano-SIM, found in older devices. | No |
| Technology | No cellular connectivity |
| GPRS | |
| EDGE | |
| 2G Network In this section you can see 2nd generation mobile data communication technology specifications. | N/A |
| 3G Network | N/A |
| 4G Network | N/A |
Primary Camera
| Camera Camera | 13 MP, AF |
| Video | 1080p@30fps |
Selfie Camera
| Camera Camera | 8 MP |
| Video | 1080p@30fps |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | Unspecified |
| USB | USB Type-C 2.0 |
| NFC | No |
| FM Radio | No |
| Infrared port | |
| Browser | HTML 5 |
| Java |
Sensors
| Fingerprint | Accelerometer, gyro |
| Proximity Sensor | |
| Compass Sensor | |
| Accelerometer | |
| Light Sensor | |
| Gyroscope Sensor | |
| Color spectrum The color spectrum is a Sensor |
Sound
| Loudspeaker | Yes, with stereo speakers (9 JBL Hi-Fi speakers), 48W |
| 3.5 mm Audio Jack 3.5 mm Audio Jack is a popular and common audio output jack. | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Battery
| Battery Type Mobile phones run on various kinds of batteries There are four types of Mobile phones batteries. 1. Lithium Polymer (Li-Po), 2. Lithium-Ion (Li-Ion), 3. Nickel Metal Hydride, 4. Nickel Cadmium. In this section you see the battery type of the phone. | Li-Ion 10200 mAh |
| Battery Capacity | 10200 mAh |
| Charging Time | 45W wired |
More
| Extra Features |
Splash resistant Stylus support Built-in kickstand |
PROS
- 12.1-inch 2.5K IPS LCD with 120Hz.
- HDR10 and Dolby Vision.
- MediaTek Dimensity 7400 4nm chipset.
- 8GB RAM and 256GB UFS 3.1.
- 10,200mAh battery with 45W fast charging.
- Dedicated microSDXC card slot.
CONS
- No cellular connectivity or SIM support.
- Quite heavy at 775g.
- No NFC support.
The Motorola Moto Pad 70 Groove is a feature-rich Android tablet designed for users who want a large display, powerful performance, and immersive multimedia features. One of its biggest highlights is the 12.1-inch IPS LCD display with a sharp 2560 x 1600 pixels resolution, a smooth 120Hz refresh rate, HDR10, and Dolby Vision support. With up to 800 nits of brightness, the tablet offers a comfortable viewing experience for movies, online classes, browsing, and productivity tasks.
Powered by the MediaTek Dimensity 7400 4nm chipset, the Motorola Moto Pad 70 Groove delivers reliable performance for multitasking, gaming, and everyday applications. The combination of 8GB RAM and 256GB UFS 3.1 storage provides ample space and smooth app performance, while the dedicated microSDXC slot allows users to expand storage further.
| Model | Motorola Moto Pad 70 Groove |
| Expected Price | ৳50,000 BDT |
| Camera | Back : 13MP Selfie: 8MP |
| ROM | 256GB |
| RAM | 8GB RAM |
| Battery | Li-Ion 10200 mAh 45W |
Comments
Disclaimer Note
Disclaimer Note > We can not guarantee that the information on this page is 100% correct.