- Home
- Smartphone
- Xiaomi Redmi K100 Pro Max
Xiaomi Redmi K100 Pro Max





Specifications
Launch
| Announced The date when the smartphone was officially revealed by the manufacturer. This is usually before the release date and helps track when the model was introduced | 11 August, 2026 |
| Status Indicates the smartphone's availability with the latest update: 'Upcoming' (launching soon), 'Available' (currently for sale), 'Rearmed' (restocked on a specific date), and 'Stockout' (unavailable since a certain date | Available |
| Made By | China |
| Assembled in | Bangladesh |
Price
| Expected Price | ৳80,000 BDT |
Display
| Size Display Size refers to the diagonal measurement of the screen, typically measured in inches. Larger screens offer more immersive experiences for gaming, media, and multitasking, while smaller screens are more compact and easier to handle | 6.9 inches |
| Resolution Resolution refers to the number of pixels on the screen, usually shown as width x height (e.g., 1080 x 2400). PPI (Pixels Per Inch) density measures pixel concentration, with higher PPI offering sharper, more detailed images and text. | 1200 x 2608 pixels |
| Type Display Type refers to the screen technology: AMOLED & Super AMOLED are the top choice for vibrant colors, deep blacks, power efficiency, and faster refresh rates, ideal for gaming and media. OLED offers excellent color and contrast but tends to be pricier. IPS LCD provides good color accuracy and wide viewing angles, balancing price and quality. TFT is budget-friendly but lower in quality with less vibrant colors and narrower viewing angles. For the best overall display, AMOLED or Super AMOLED are typically the best options | AMOLED |
| Aspect Ratio | 19.5:9 |
| Pixel Density | ~416 |
| Screen & Body Ratio | ~91.5% |
| Multitouch | Yes |
| More |
68B colors, 185Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4500 nits (peak) |
Body
| Dimensions (WxHxT) | 163.5 x 78 x 8.5 mm (6.44 x 3.07 x 0.33 in) |
| Build Material Build refers to the materials used in the phone's construction, such as a glass front and back for a sleek look, a titanium frame (Grade 5) for durability, or an aluminum body for a lightweight design. | Glass front, aluminum frame |
| Weight Weight refers to the mass of the phone, usually measured in grams (g) or ounces (oz). It helps you understand how heavy or light the phone feels in your hand. | 238 g (8.40 oz) |
| Color | Black, White, Blue, Red (Burgundy) |
| Models | Redmi K100 Pro Max |
Performance
| OS | Android 16 |
| Custom UI Custom UI | HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 840 |
Memory
| RAM | 12/16GB RAM |
| ROM ~ Internal | 256GB/512GB UFS 4.1 |
| External Card Slot | No |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB |
Network
| SIM Type SIM Type refers to the type of SIM card used: Nano-SIM: The smallest and most common size in modern phones. eSIM: An embedded SIM that doesn’t require a physical card. Dual SIM: Allows two SIM cards for managing multiple networks. Triple SIM: Rare, supports three SIM cards in one device. Micro-SIM: Larger than Nano-SIM, found in older devices. | Nano-SIM + Nano-SIM |
| Technology | GSM / HSPA / LTE / 5G |
| GPRS | |
| EDGE | |
| Speed | HSPA, LTE, 5G |
| 2G Network In this section you can see 2nd generation mobile data communication technology specifications. | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Network | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Primary Camera
| Camera Camera |
200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 5x optical zoom 50 MP, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Resolution & Sensor Resolution & Sensor | 1200 x 2608 pixels |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
Selfie Camera
| Camera Camera | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
| Type Display Type refers to the screen technology: AMOLED & Super AMOLED are the top choice for vibrant colors, deep blacks, power efficiency, and faster refresh rates, ideal for gaming and media. OLED offers excellent color and contrast but tends to be pricier. IPS LCD provides good color accuracy and wide viewing angles, balancing price and quality. TFT is budget-friendly but lower in quality with less vibrant colors and narrower viewing angles. For the best overall display, AMOLED or Super AMOLED are typically the best options | AMOLED |
| Resolution & Sensor Resolution & Sensor | 1200 x 2608 pixels |
| Video | 4K@30fps, 1080p@30/60fps |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, LHDC 5.0, ASHA, MIHC, Auracast |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| USB | USB Type-C, OTG |
| NFC | Yes |
| FM Radio | No |
| Infrared port | |
| Browser | HTML 5 |
| Java |
Sensors
| Fingerprint | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Proximity Sensor | |
| Compass Sensor | |
| Accelerometer | |
| Light Sensor | |
| Gyroscope Sensor | |
| Color spectrum The color spectrum is a Sensor |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm Audio Jack 3.5 mm Audio Jack is a popular and common audio output jack. | No, Tuned by Bose Bose 2.1 stereo sound system with a woofer 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Battery
| Battery Type Mobile phones run on various kinds of batteries There are four types of Mobile phones batteries. 1. Lithium Polymer (Li-Po), 2. Lithium-Ion (Li-Ion), 3. Nickel Metal Hydride, 4. Nickel Cadmium. In this section you see the battery type of the phone. | Si/C Li-Ion |
| Battery Capacity | 9070 mAh |
| More |
100W wired, PD3.0, QC3+, 100W PPS 50W wireless 27W reverse wired 22.5W reverse wireless |
More
| Extra Features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
PROS
- Snapdragon 8 Elite Gen 5 (3nm) chipset.
- 6.9-inch 185Hz AMOLED display with HDR10+
- High 4500-nit peak brightness.
- 200MP + 50MP periscope + 50MP ultrawide triple-camera.
- 5x optical zoom with OIS.
- 9070mAh battery with 100W charging.
- Up to 16GB RAM and 512GB UFS 4.1 storage.
CONS
- At 238g is heavy.
- No microSD card slot.
- No 3.5mm headphone jack.
The Xiaomi Redmi K100 Pro Max is a flagship-focused smartphone that combines high-end performance, a feature-rich display, advanced cameras, and a huge battery. Announced on August 11, 2026, the phone runs Android 16 with HyperOS 3 and is powered by the 3nm Snapdragon 8 Elite Gen 5 chipset, featuring Oryon V3 Phoenix cores and an Adreno 840 GPU. This configuration makes the Redmi K100 Pro Max well suited to demanding gaming, multitasking, and productivity.
One of its biggest attractions is the 6.9-inch AMOLED display. It supports a remarkable 185Hz refresh rate, Dolby Vision, HDR10+, HDR Vivid, and up to 4500 nits peak brightness. With a 1200 × 2608 resolution, the screen is designed for smooth scrolling, gaming, and detailed multimedia viewing.
| Model | Xiaomi Redmi K100 Pro Max |
| Expected Price | ৳80,000 BDT |
| Camera | Back : 200MP Selfie: 32MP |
| ROM | 256/512GB |
| RAM | 12/16GB RAM |
| Battery | Si/C Li-Ion 9070 mAh 100W 50W |
Comments
Disclaimer Note
Disclaimer Note > We can not guarantee that the information on this page is 100% correct.